2013 - 2nd edition
THURSDAY 6 June 2013 | |||||
11.45 - 12.50 | Registration and lunch | ||||
12.50 - 13.00 | Welcome remarks by Gert Peersman, Ghent University | ||||
FIRST SESSION | Chair: Gert Peersman, Ghent University | ||||
13.00 - 14.00 | Is Increased Price Flexibility Stabilizing? Redux Saroj Bhattarai, Penn State University; G. Eggertsson; R. Schoenle Discussant: Raf Wouters, National Bank of Belgium | ||||
14.00 - 15.00 | The Long-Run Phillips Curve: A Structural VAR Investigation Luca Benati, University of Bern Discussant: Julio Carrillo, Ghent University | ||||
15.00 - 15.30 | Coffee break | ||||
SECOND SESSION | Chair: Eric Monnet, Ghent University | ||||
15.30 - 16.30 | Risk News Shocks and the Business Cycle Tony Yates, University of Bristol; G. Pinter, K. Theodoridis Discussant: Francesco Furlanetto, Norges Bank | ||||
16.30 - 17.30 | The International Transmission of Volatility Shocks: An Empirical Analysis Haroon Mumtaz, Bank of England; K. Theodoridis Discussant: Domenico Giannone, Free University of Brussels (ULB) | ||||
17.30 - 17.45 | Coffee break | ||||
THIRD SESSION | Chair: Julio Carrillo, Ghent University | ||||
17.45 - 18.45 | Greenspan’s Conundrum and the Fed’s Ability to Affect Long-Term Yields Daniel L. Thornton, Federal Reserve Bank of St. Louis Discussant: Eric Monnet, Ghent University | ||||
20.00 | Conference Dinner | ||||
FRIDAY 7 June 2013 | |||||
09.00 – 09.30 | Coffee and croissants | ||||
FOURTH SESSION | Chair: Julio Carrillo, Ghent University | ||||
09.30 - 10.30 | The Dynamics of Hours Worked and Technology Cristiano Cantore, University of Surrey; F. Ferroni; M. A. León-Ledesma Discussant: Alessandro Notarpietro, Bank of Italy | ||||
10.30 - 11.30 | The VARMA Representation of a DSGE Model: A Sign-Restriction Application Alessia Paccagnini, University of Milano-Bicocca; R. Rossi Discussant: Andrew Mountford, Royal Holloway University of London | ||||
11.30 - 12.00 | Coffee break | ||||
FIFTH SESSION | Chair: Eric Monnet, Ghent University | ||||
12.00 - 13.00 | Business Cycle Fluctuations and Private Savings in OECD Countries: A Panel Data Analysis Lorenzo Pozzi, Erasmus University Rotterdam; Y. Adema Discussant: Otilia Boldea, Tilburg University | ||||
13.00 - 14.15 | Lunch | ||||
SIXTH SESSION | Chair: Gert Peersman, Ghent University | ||||
14.15 - 15.15 | Monetary and Macroprudential Policy in an Estimated DSGE Model of the Euro Area Dominic Quint, Free University of Berlin; P. Rabanal Discussant: Vivien Lewis, Catholic University of Leuven (KUL) | ||||
15.15 - 16.15 | Bank Leverage Cycles Galo Nuño, European Central Bank; C. Thomas Discussant: Stefania Villa, University of Foggia & Catholic University of Leuven (KUL) |
Organizers: Julio Carrillo, Eric Monnet, Gert Peersman