2017 - 5th edition
MONDAY 15 May 2017 | |||||
08.30 - 09.00 | Registration + coffee | ||||
09.00 - 09.10 | Welcome remarks by Gert Peersman | ||||
FIRST SESSION | Chair: Gert Peersman | ||||
09.10 - 10.00 | Central Bank Information Shocks Peter Karadi, European Central Bank; M. Jarocinski | ||||
10.00 - 10.50 | The Behavior of Uncertainty and Disagreement, and their Roles in Economic Prediction: A Panel Analysis Robert Rich, Federal Reserve Bank of New York; J. Tracy | ||||
10.50 - 11.20 | Coffee break | ||||
SECOND SESSION | Chair: Sebastian Rüth | ||||
11.20 - 12.10 | Asymmetric Effects of Monetary Policy in Regional Housing Markets André Anundsen, Norges Bank; K. Are Aastveit | ||||
12.10 - 13.00 | Monetary Policy, Heterogeneity, and the Housing Channel Fatih Karahan, Federal Reserve Bank of New York; A. Hedlund, K. Mitman, and S. Ozkan | ||||
13.00 - 15.00 | Lunch + UGENT macro PhD's poster sessions | ||||
THIRD SESSION | Chair: Selien De Schryder | ||||
15.00 - 15.50 | Starting From a Blank Page? Semantic Similarity in Central Bank Communication and Market Volatility Michael Ehrmann, European Central Bank; J. Talmi | ||||
15.50 - 16.40 | Central Bank Communication and Inflation Expectations Michael McMahon, University of Warwick; S. Hansen, and P. Hubert | ||||
16.40 - 17.10 | Coffee break | ||||
FOURTH SESSION | Chair: Sebastian Rüth | ||||
17.10 - 18.00 | Income inequality, Financial Crises and Monetary Policy Jae Sim, Federal Reserve Board; I. Cairó | ||||
20.00 | Conference Dinner (Brasserie HA’, Kouter 29, 9000 Ghent) | ||||
TUESDAY 16 May 2017 | |||||
08.30 – 09.00 | Coffee | ||||
FIFTH SESSION | Chair: Selien De Schryder | ||||
09.00 - 09.50 | Bank Capital Redux: Solvency, Liquidity, and Crisis Björn Richter, University of Bonn; Ò. Jordà, M. Schularick, and A.M. Taylor | ||||
09.50 - 10.40 | Financial Regulation and Shadow Banking: A DSGE perspective Olivier Pierrard, Banque Centrale du Luxembourg; P. Fève | ||||
10.40 - 11.00 | Coffee break | ||||
SIXTH SESSION | Chair: Gert Peersman | ||||
11.00 - 11.50 | Oil, Equities, and the Zero Lower Bound Deepa Datta, Federal Reserve Board; B.K. Johannsen, H. Kwon, and R.J. Vigfusson | ||||
11.50 - 12.40 | Common Factors of Commodity Prices Simona Delle Chiaie, European Central Bank; L. Ferraraz, and D. Giannone | ||||
12.40 - 14.00 | Closing lunch |
Organizers: Selien De Schryder, Gert Peersman, Sebastian Rüth